I wrote in an earlier post about reading through the Guardians’ minutes for the Aylsham Poor Law Union in Norfolk, England. Details of intended marriages were read out at the guardians’ meetings, for marriages which were to take place at either non-conformist churches or registrars’ offices. I have previously posted the intended marriages for 1848, and have now extracted the marriage intentions for 1849-1851. The details are given in the table below.
The marriage intentsions could serve as a useful finding aid – a guide to where to look for a couple’s marriage record. Like marriage banns, though, the reading out of an intended marriage does not necessarily mean that the couple followed through with their marriage, or if they did, it may have taken place somewhere other than the location noted in the guardians’ minutes.
Date of 1st Announcement | Couple | Intended Location of Marriage |
---|---|---|
2 Jan 1849 | William Brownsell & Lydia Seaman | Wesleyan Methodist Chapel, Aylsham |
17 Apr 1849 | John Cooke Beane Gambling & Sarah Brooks | Independent Chapel, Princess Street, Norwich |
12 Jun 1849 | William Lewis & Mary Ann Dent | Baptist Chapel Aylsham |
12 Jun 1849 | Joshua Davison & Mary Stibbings | Wesleyan Chapel Holt |
19 Jun 1849 | Samuel Fuller & Caroline Dunham | Wesleyan Chapel Hackford |
3 Jul 1849 | Henry Palmer & Elizabeth Blogg | Baptist Chapel Foulsham |
3 Jul 1849 | James Hall & Elizabeth Brown | Baptist Chapel Foulsham |
11 Sep 1849 | Henry Turner Miller & Maria Fitt | Baptist Chapel Aylsham |
23 Oct 1849 | John Martin & Mary Lambert | Baptist Chapel Aylsham |
23 Oct 1849 | John Wilson & Elizabeth Cox | Wesleyan Methodist Chapel Aylsham |
23 Oct 1849 | John Valentine Gaze & Ann Farrow | Wesleyan Methodist Chapel Aylsham |
30 Oct 1849 | Edward Hall Reynolds & Jemima Stimpson | Wesleyan Chapel Holt |
27 Nov 1849 | John Firmage & Mary Smith | Wesleyan Methodist Chapel Aylsham |
15 Jan 1850 | Robert Hunt & Catherine Bugdale | Independent Chapel East Dereham |
26 Mar 1850 | John Rogers of Cawston & Caroline Bone of Holt | Wesleyan Methodist Chapel Holt |
23 Apr 1850 | Henry Deacon & Elizabeth Stone | Wesleyan Methodist Chapel Great Yarmouth |
7 May 1850 | Robert Olley & Mary Ann Burrell | Superintendent Registrar's Office Erpingham Union District |
11 Jun 1850 | Joseph Nicholls & Maria Rudling | Independent Chapel Oulton |
18 Jun 1850 | James Smith & Sophia Robson | Baptist Chapel Aylsham |
25 Jun 1850 | William Eke & Harriet Bambridge | Wesleyan Methodist Chapel Holt |
23 Jul 1850 | William Henry Meadows & Mary Riches Scott | Wesleyan Methodist Chapel Aylsham |
27 Aug 1850 | John Tuddenham & Mary Ann Crisp | Particular Baptist Chapel Fakenham |
27 Aug 1850 | John Mann & Sophia Bird | Independent Chapel Oulton |
17 Sep 1850 | William Bloyce of Tuttington & Elizabeth Gibbons alias Kemp of Colby | Wesleyan Methodist Chapel Aylsham |
24 Sep 1850 | John Sutton & Mary Ann Thirtle | Baptist Chapel Aylsham |
1 Oct 1850 | Richard Read & Harriet Haynton | Old Meeting House St. Clements Norwich |
5 Nov 1850 | Rising Thomas Cooper & Harriet Ward | Wesleyan Methodist Chapel Aylsham |
12 Nov 1850 | Alfred Walter & Mary Matilda Laughton | Superintendent Registrar's Office |
26 Nov 1850 | William Thirtle & Maria Grix | Baptist Chapel Aylsham |
25 Feb 1851 | Henry Craske & Cecilia Leeder | Wesleyan Methodist Chapel Aylsham |
13 May 1851 | William Ward & Hester Newell | Wesleyan Methodist Chapel Holt |
3 Jun 1851 | Richard Rix & Ann Collins | Wesleyan Methodist Chapel Hackford |
10 Jun 1851 | James Bond & Ann Wade | Superintendent Registrar's Office Norwich |
2 Dec 1851 | Henry Craft & Sarah Elizabeth Roofe | Parish church of Skeyton |
9 Dec 1851 | William Rudd & Mary Ann Bales | Baptist Chapel Aylsham |
Sources
- Guardian’s Minute Books. England. Aylsham Poor Law Union, Norfolk. 16 November 1847 – 31 December 1848. Norfolk Record Office C/GP 1. Collection: England, Norfolk Poor Law Union Records, 1796-1900. https://familysearch.org/pal:/MM9.3.1/TH-267-11397-46932-51?cc=1824706 : accessed 31 March 2016.
[print_link]